Sign In | Join Free | My enlightcorp.com |
|
Brand Name : WCH Cable
Model Number : CL3P
Certification : UL, Cul
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD 0.22 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000000 meters per week
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
Type : Communication Cable
UL Style : CL3P
Feature : Best Flame Retardant FT6
Conductor : Pure Copper Wire
Rated Temperature : 60, 75, 90, 105 degree
Rated Voltage : 300V
Conductor: High purity copper wire, tinned or bare, stranded or solid.
Insulation Material: high quality PVC, PP, PE, FEP.
Jacket Material: Special PVC / Polyvinyl Chloride.
Screen Shield: Aluminum foil, spiral shield, copper braiding, optional.
Approval Type: UL, Cul.
Rated Temperature: 60, 75, 90, or 105 Celsius degrees.
Rated Voltage: 300V.
Flammability: Passes UL CL3P, and CUL FT6 Plenum flame test.
Application: Communication and signal control system.
UL Style | Core | Conductor | Insulation Thickness | Nominal Diameter | Drain Wire | Overall Shield | Jacket Thickness | Overall Diameter | Conductor Resistance | ||
AWG | No/mm | mm | mm | NO./mm | mm | Coverage | mm | mm | Ω/KM | ||
CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 11/0.16 | AL/MY | 65% | 0.46 | 4.70 | 94.20 |
2C | 24 | 7/0.20 | 0.23 | 1.06 | 94.20 | ||||||
CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 17/0.16 | AL/MY | 65% | 0.46 | 4.90 | 94.20 |
2C | 22 | 7/0.254 | 0.23 | 1.25 | 59.40 | ||||||
CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 21/0.178 | AL/MY | 65% | 0.46 | 5.10 | 94.20 |
2C | 20 | 7/0.32 | 0.23 | 1.45 | 36.70 | ||||||
CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 3.50 | 87.50 |
CL3P | 2P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 4.40 | 87.50 |
CL3P | 3P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 5.20 | 87.50 |
CL3P | 4P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 5.70 | 87.50 |
CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MY | 65% | 0.46 | 4.00 | 87.50 |
CL3P | 2P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MY | 65% | 0.46 | 5.40 | 87.50 |
CL3P | 3P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MY | 65% | 0.46 | 5.80 | 87.50 |
CL3P | 4P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MY | 65% | 0.46 | 6.20 | 87.50 |
![]() |
High Quality Pure Copper Conductors CL3P Plenum Cable Images |