Sign In | Join Free | My enlightcorp.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL Curly Cable >

UL21686 Electric Equipment Extendable Curly Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL21686 Electric Equipment Extendable Curly Cable

Brand Name : WCH Cable

Model Number : UL21686

Certification : UL Certificate

Place of Origin : Dongguan, China

MOQ : 200 pcs per box

Price : USD 0.22 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000 pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200 pcs per box

Curly Style : UL21686

Conductor Material : Pure Copper Wire Strands

Rated Temperature : 80°C

Rated Voltage : 30V

Insulation Material : Thermoplastic TPU

Jacket Material : Thermoplastic TPU

Feature : Extendable, Highly Elastic

Application : Electric Equipment

Contact Now

UL21686 Electric Equipment Extendable Curly Cable

Curly cable style: UL21686

Rated: 80°C, 30V.

UL21686 Electric Equipment Extendable Curly Cable

Insulation Material: Thermoplastic TPU.

Jacket Material: Thermoplastic TPU.

UL21686 Electric Equipment Extendable Curly Cable

Feature: highly elastic, best for connection under limit space.

Extended Distance: cable diameter x 3.5~4.

UL21686 Electric Equipment Extendable Curly Cable

Executed Standard: UL1581, UL758.

Application: Electric equipment interconnection.

Specification Parameters:

Curly Style Conductor Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21686 3C 28 7/0.127 0.23 0.90 0.381 2.80 239.00
3C 26 7/0.16 0.23 1.00 0.381 3.02 150.00
3C 24 11/0.16 0.23 1.10 0.381 3.23 94.20
3C 22 17/0.16 0.23 1.30 0.381 3.66 59.40
3C 20 21/0.178 0.23 1.50 0.381 4.09 36.70
3C 18 34/0.178 0.23 1.70 0.381 4.53 23.20
3C 16 26/0.254 0.23 2.10 0.381 5.39 14.60
4C 28 7/0.127 0.23 0.90 0.381 3.03 239.00
4C 26 7/0.16 0.23 1.00 0.381 3.28 150.00
4C 24 11/0.16 0.23 1.10 0.381 3.52 94.20
4C 22 17/0.16 0.23 1.30 0.381 4.00 59.40
4C 20 21/0.178 0.23 1.50 0.381 4.48 36.70
4C 18 34/0.178 0.23 1.70 0.381 4.97 23.20
4C 16 26/0.254 0.23 2.10 0.381 5.93 14.60
5C 28 7/0.127 0.23 0.90 0.381 3.29 239.00
5C 26 7/0.16 0.23 1.00 0.381 3.56 150.00
5C 24 11/0.16 0.23 1.10 0.381 3.83 94.20
5C 22 17/0.16 0.23 1.30 0.381 4.37 59.40
5C 20 21/0.178 0.23 1.50 0.381 4.91 36.70
5C 18 34/0.178 0.23 1.70 0.381 5.45 23.20
5C 16 26/0.254 0.23 2.10 0.381 6.53 14.60
6C 28 7/0.127 0.23 0.90 0.381 3.56 239.00
6C 26 7/0.16 0.23 1.00 0.381 3.86 150.00
6C 24 11/0.16 0.23 1.10 0.381 4.16 94.20
6C 22 17/0.16 0.23 1.30 0.381 4.76 59.40
6C 20 21/0.178 0.23 1.50 0.381 5.36 36.70
6C 18 34/0.178 0.23 1.70 0.381 5.96 23.20
6C 16 26/0.254 0.23 2.10 0.381 7.16 14.60
7C 28 7/0.127 0.23 0.90 0.381 3.61 239.00
7C 26 7/0.16 0.23 1.00 0.381 3.92 150.00
7C 24 11/0.16 0.23 1.10 0.381 4.22 94.20
7C 22 17/0.16 0.23 1.30 0.381 4.83 59.40
7C 20 21/0.178 0.23 1.50 0.381 5.45 36.70
7C 18 34/0.178 0.23 1.70 0.381 6.06 23.20
7C 16 26/0.254 0.23 2.10 0.381 7.28 14.60
8C 28 7/0.127 0.23 0.90 0.381 3.80 239.00
8C 26 7/0.16 0.23 1.00 0.381 4.13 150.00
8C 24 11/0.16 0.23 1.10 0.381 4.46 94.20
8C 22 17/0.16 0.23 1.30 0.381 5.11 59.40
8C 20 21/0.178 0.23 1.50 0.381 5.76 36.70
8C 18 34/0.178 0.23 1.70 0.381 6.42 23.20
9C 28 7/0.127 0.23 0.90 0.381 3.98 239.00
9C 26 7/0.16 0.23 1.00 0.381 4.33 150.00
9C 24 11/0.16 0.23 1.10 0.381 4.67 94.20
9C 22 17/0.16 0.23 1.30 0.381 5.37 59.40
9C 20 21/0.178 0.23 1.50 0.381 6.06 36.70

Manufacturing Process:

UL21686 Electric Equipment Extendable Curly Cable

UL21686 Electric Equipment Extendable Curly Cable

Tag: UL21770, UL21770 electric equipment cable


Quality UL21686 Electric Equipment Extendable Curly Cable for sale

UL21686 Electric Equipment Extendable Curly Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)