Sign In | Join Free | My enlightcorp.com |
|
Brand Name : WCH Cable
Model Number : UL21576
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 200 pieces
Price : USD0.235 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200,000 piece per month
Delivery Time : 9 days for ready goods
Packaging Details : 200 pieces per carton
Style Number : UL21576
Conductor Material : Highly pure copper wire strands
Rated Temperature : 80°C
Insulation material : AWM verified materials
Rated Voltage : 1000V
Jacket Material : Quality Thermoplastic TPU
Applied Standard : AWM UL758
Jacket Thickness : 15 mils minimum
UL21576 Wonderful Elasticity Curly Cable 80C 1000V (60C or 80C Oil Resistant)
Curly cable style number: UL21576;
Curly cable rebound performance: excellent elasticity;
Outstanding feature: 60°C or 80°C oil resistant;
Curly cable rated level: 80°C, 1000V.
Factory location: Dongguan, China;
Factory name: WCH Cable Industrial Co., Ltd;
Factory range: raw straight cable production, curly cable coiling process, ends treatment, SR moulding, etc.
Style Number | Core Quantity | Conductor Gauge | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21576 | 2C | 30 | 11/0.08 | 0.76 | 1.90 | 0.38 | 5.80 | 381.00 |
2C | 28 | 16/0.08 | 0.76 | 2.00 | 0.38 | 6.10 | 239.00 | |
2C | 26 | 26/0.08 | 0.76 | 2.10 | 0.38 | 6.20 | 150.00 | |
2C | 24 | 41/0.08 | 0.76 | 2.20 | 0.38 | 6.40 | 94.20 | |
2C | 22 | 65/0.08 | 0.76 | 2.40 | 0.38 | 6.80 | 59.40 | |
2C | 20 | 104/0.08 | 0.76 | 2.50 | 0.38 | 7.20 | 36.70 | |
2C | 18 | 164/0.08 | 0.76 | 2.80 | 0.38 | 7.80 | 23.20 | |
2C | 16 | 265/0.08 | 0.76 | 3.10 | 0.38 | 10.00 | 14.60 | |
3C | 30 | 11/0.08 | 0.76 | 1.90 | 0.38 | 7.70 | 381.00 | |
3C | 28 | 16/0.08 | 0.76 | 2.00 | 0.38 | 7.90 | 239.00 | |
3C | 26 | 26/0.08 | 0.76 | 2.10 | 0.38 | 8.10 | 150.00 | |
3C | 24 | 41/0.08 | 0.76 | 2.20 | 0.38 | 8.30 | 94.20 | |
3C | 22 | 65/0.08 | 0.76 | 2.40 | 0.38 | 8.70 | 59.40 | |
3C | 20 | 104/0.08 | 0.76 | 2.50 | 0.38 | 9.20 | 36.70 | |
3C | 18 | 164/0.08 | 0.76 | 2.80 | 0.38 | 9.80 | 23.20 | |
4C | 30 | 11/0.08 | 0.76 | 1.90 | 0.38 | 7.90 | 381.00 | |
4C | 28 | 16/0.08 | 0.76 | 2.00 | 0.38 | 8.10 | 239.00 | |
4C | 26 | 26/0.08 | 0.76 | 2.10 | 0.38 | 8.40 | 150.00 | |
4C | 24 | 41/0.08 | 0.76 | 2.20 | 0.38 | 8.70 | 94.20 | |
4C | 22 | 65/0.08 | 0.76 | 2.40 | 0.38 | 9.10 | 59.40 | |
4C | 20 | 104/0.08 | 0.76 | 2.50 | 0.38 | 9.70 | 36.70 | |
5C | 30 | 11/0.08 | 0.76 | 1.90 | 0.38 | 8.20 | 381.00 | |
5C | 28 | 16/0.08 | 0.76 | 2.00 | 0.38 | 8.50 | 239.00 | |
5C | 26 | 26/0.08 | 0.76 | 2.10 | 0.38 | 8.60 | 150.00 | |
5C | 24 | 41/0.08 | 0.76 | 2.20 | 0.38 | 9.00 | 94.20 | |
5C | 22 | 65/0.08 | 0.76 | 2.40 | 0.38 | 9.60 | 59.40 | |
6C | 30 | 11/0.08 | 0.76 | 1.90 | 0.38 | 8.60 | 381.00 | |
6C | 28 | 16/0.08 | 0.76 | 2.00 | 0.38 | 8.90 | 239.00 | |
6C | 26 | 26/0.08 | 0.76 | 2.10 | 0.38 | 9.20 | 150.00 | |
6C | 24 | 41/0.08 | 0.76 | 2.20 | 0.38 | 9.50 | 94.20 |
Tag: UL21576, cable, curly cable
![]() |
UL21576 Wonderful Elasticity Curly Cable 80C 1000V (60C or 80C Oil Resistant) Images |