Sign In | Join Free | My enlightcorp.com |
|
Brand Name : WCH Cable
Model Number : UL20280
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.2138 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
UL Style : 20280
Gauge : 28AWG
Cores Quantity : 9C
Overall Diameter : 5.10mm
Insulation : PP
Jacket Material : TPU
Conductor | Specification | (AWG) | 28 |
Section Area | (mm²) | 0.0955 | |
Material | Tinned stranded copper | ||
Configuration | (mm) | TS19/0.08±0.007 | |
Insulation | Ave Thickness | (mm) | 0.21 |
Min Thickness | (mm) | 0.17 | |
Over Diameter | (mm) | 0.85±0.05 | |
Material | PP (RoHS) | ||
Colour | White, Black, Red, Yellow, | ||
Blue, Green, Orange, Purple, Brown | |||
Assembly | Screen Shield | -- | |
Filler | 10S/12SOL*1pcs Cotton Rope | ||
Cotton Papper | -- | ||
Jacket | Ave Thickness | (mm) | 0.75 |
Min Thickness | (mm) | 0.56 | |
Over Diameter | (mm) | 5.10±0.30 | |
Material | Polyurethane TPU (RoHS) | ||
Colour | Black | ||
Surface Effect | Glossy | ||
Electrical Capability | Rated Temperature | (℃) | 80 |
Rated Voltage | (V) | 300 | |
Conductor Resistance | (Ω/KM 20℃) | 223.0 | |
Insulation Resistance | (MΩ/KM 20℃) | 100 | |
Dielectric Strength | (AC/Min) | 2000 | |
Spark Voltage | (V) | 3000 | |
Approval | UL Style Number | 20280 | |
CSA Grade | I/II A | ||
Environmental Standard | Lead Free | ||
RoHS & Reach Compliant |
![]() |
TPU Cable UL20280 28AWG 9Cores OD5.1mm Glossy Black Images |